LightCounting: 1H-2022 Wireless Infrastructure softness lingered in 3Q-2022
by Stéphane Téral, Chief Analyst at LightCounting Market Research
3Q22 was almost a carbon copy of 2Q22, which signals that the 5G-driven wireless infrastructure market is reaching its peak as the first wave of 5G rollouts wane.
Global uncertainties, lingering supply chain constraints, and forex headwinds contributed to another soft 3Q22 that followed an already sluggish 1H22. In the meantime, the wireless infrastructure market continued to operate at its equilibrium reached in 2021: the 2 opposite spheres of influence, the East led by China versus the West defined as the U.S. and its allies, are becoming more balanced.
We found that the West accounted for 50.5% of the global wireless infrastructure market while the East made up for the rest, with China accounting for more than 80% of the East.
Historical data accounts for sales of the following vendors: | |||
Vendor | Segments | Source of Information | |
Affirmed Networks (acquired by Microsoft, April 2020) | vEPC, 5GC | Estimates | |
Altran | vRAN | Estimates | |
Altiostar | vRAN (CU, DU) | Estimates | |
Amdocs | 5GC | Estimates | |
ASOCS | vRAN (DU) | None, supplies other RAN/vRAN vendors | |
Baicell | RAN (RU) | None, supplies other RAN/vRAN vendors | |
Benetel | Open RAN (RU) | None, supplies other RAN/vRAN vendors | |
Cisco | EPC, vEPC, 5GC | Survey data and estimates | |
China Information and Communication Technologies Group (CICT) | RAN | Estimates | |
Comba Telecom | RAN/vRAN (RU) | None, supplies other RAN/vRAN vendors | |
CommScope (acquired Phluido vRAN patents, October 2020) | vRAN (RU, DU) | Estimates | |
Corning | vRAN | Estimates | |
Dell | vRAN (DU) | None, supplies other RAN/vRAN vendors | |
Enea | 5GC | Estimates | |
Ericsson | RAN, vRAN, 2/3G Core, EPC, vEPC, 5GC | Estimates | |
Fairwaves | RAN/vRAN (RU) | None, supplies other RAN/vRAN vendors | |
Fujitsu | RAN | Survey data and estimates | |
HPE | 2G/3G core, 5GC | Estimates | |
Huawei | RAN, vRAN, 2/3G Core, EPC, vEPC, 5GC | Survey data and estimates | |
JMA Wireless | vRAN | Estimates | |
KMW | RAN/vRAN (RU) | None, supplies other RAN/vRAN vendors | |
Kontron | vRAN (DU) | None, supplies other RAN/vRAN vendors | |
Mavenir (acquired ip.access, September 2020) | vEPC, vRAN, 5GC | Survey data and estimates | |
Metaswitch (acquired by Microsoft, May 2020) | 5GC, vEPC and 2G/3G core | Estimates | |
Movandi | RAN/vRAN (RU/repeater) | Estimates | |
MTI Mobile | vRAN (RU) | None, supplies other RAN/vRAN vendors | |
Node-H | vRAN (small cells) | Estimates | |
Nokia | RAN, vRAN, 2/3G Core, EPC, vEPC, 5GC | Survey data and estimates | |
NEC (including Blue Danube) | RAN, vRAN (RU), EPC, 5GC | Survey data and estimates | |
Oracle | 5GC | Estimates | |
Parallel Wireless | vRAN (CU, DU) | Estimates | |
Pivotal | RAN/vRAN (RU/mmWave repeater) | Estimates | |
Quanta Cloud Technology (QCT) | vRAN (DU) | None, supplies other RAN/vRAN vendors | |
Qucell | RAN, vRAN | Estimates | |
Ribbon Communications | 2G/3G core | Survey data and estimates | |
Samsung | RAN, vRAN, vEPC, 5GC | Estimates | |
Silicom | Open RAN (DU) | None, supplies other RAN/vRAN vendors | |
SuperMicro Computer | vRAN (DU) | None, supplies other RAN/vRAN vendors | |
Verana Networks | RAN/vRAN (RU/mmWave) | Estimates | |
ZTE | RAN, vRAN, 2/3G Core, EPC, vEPC, 5GC | Survey data and estimates | |
References:
https://www.lightcounting.com/report/december-2022-wireless-infrastructure-3q22-177