Ookla Ranks Internet Performance in the World’s Largest Cities: China is #1
Internet connectivity benchmarking firm Ookla, which maintains the popular Speedtest.net service, has updated their ranking of broadband performance in countries around the world to include internet speed rankings for some of the “world’s largest cities.” Ookla’s new list ranks median internet download speeds in nearly 200 cities all over the world.
Overall, China topped the list with Shanghai as the fastest city on their list for mobile broadband with a median download speed of 158.63Mbps (24.32Mbps upload and 17ms latency), while Beijing was fastest for fixed broadband during September 2022 at 238.86Mbps (37.75Mbps upload and 7ms latency).
Beijing (China) and Valparaiso (Chile) were ranked highest in the fixed broadband category, with average speeds of 239 Mbps and 223 Mbps, respectively, followed by Shanghai (222 Mbps), New York (218 Mbps), Bangkok (217 Mbps) and Madrid (197 Mbps).
Fastest Broadband Speeds for the World’s Largest Cities 2022
Fastest Cities for Mobile (Mbps) | Fastest Cities for Fixed Broadband (Mbps) | ||
Shanghai, China | 158.63 | Beijing, China | 238.86 |
Copenhagen, Denmark | 157.54 | Valparaíso, Chile | 222.67 |
Oslo, Norway | 155.19 | Shanghai, China | 221.85 |
Busan, South Korea | 147.55 | New York, United States | 218.04 |
Beijing, China | 145.76 | Bangkok, Thailand | 217.19 |
Sofia, Bulgaria | 145.28 | Madrid, Spain | 196.7 |
Ar-Rayyan, Qatar | 140.69 | Bucharest, Romania | 195.6 |
Abu Dhabi, United Arab Emirates | 137.48 | Lyon, France | 193.34 |
Dubai, United Arab Emirates | 135.52 | Chon Buri, Thailand | 188.25 |
Riyadh, Saudi Arabia | 133.65 | Tokyo, Japan | 185.04 |
Stockholm, Sweden | 126.4 | Los Angeles, United States | 184.15 |
Antwerp, Belgium | 121.33 | Geneva, Switzerland | 182.84 |
Gothenburg, Sweden | 120.71 | Abu Dhabi, United Arab Emirates | 178.17 |
Doha, Qatar | 114 | Zürich, Switzerland | 177.6 |
Seoul, South Korea | 113.36 | Santiago, Chile | 176.58 |
Melbourne (Greater), Australia | 111.78 | Copenhagen, Denmark | 175.31 |
Sydney, Australia | 108.04 | Barcelona, Spain | 173.71 |
New York, United States | 106.57 | Osaka, Japan | 169.18 |
Rotterdam, Netherlands | 100.85 | Toronto, Canada | 164.93 |
Skopje, North Macedonia | 99.02 | Paris, France | 155.24 |
Toronto, Canada | 98.29 | Auckland, New Zealand | 149.22 |
Amsterdam, Netherlands | 96.79 | Budapest, Hungary | 147.82 |
Los Angeles, United States | 95.4 | Taipei, Taiwan | 144.35 |
Zürich, Switzerland | 89.17 | Kraków, Poland | 138.75 |
Montreal, Canada | 84.25 | Warsaw, Poland | 138.64 |
Helsinki, Finland | 83.57 | São Paulo, Brazil | 124.05 |
Zagreb, Croatia | 82.36 | Dubai, United Arab Emirates | 118.99 |
Muscat, Oman | 79.66 | New Taipei, Taiwan | 115.36 |
Auckland, New Zealand | 77.91 | Gothenburg, Sweden | 111.29 |
Lisbon, Portugal | 76.23 | Porto, Portugal | 110.91 |
Manama, Bahrain | 72.72 | Stockholm, Sweden | 109.59 |
Kuwait City, Kuwait | 72.61 | Haifa, Israel | 108.46 |
Porto, Portugal | 72.16 | Seoul, South Korea | 106.48 |
Paris, France | 72.12 | Chisinau, Moldova | 105.05 |
Jeddah, Saudi Arabia | 71.92 | Panama City, Panama | 104.25 |
Geneva, Switzerland | 70.88 | Oslo, Norway | 102.76 |
Berlin, Germany | 70.02 | Montevideo, Uruguay | 102.57 |
Vilnius, Lithuania | 67.7 | Rio de Janeiro, Brazil | 100.49 |
Manchester, United Kingdom | 67.07 | Amsterdam, Netherlands | 99.66 |
London, United Kingdom | 66.36 | Milan, Italy | 98.57 |
Taipei, Taiwan | 65.18 | Rotterdam, Netherlands | 95.39 |
Vienna, Austria | 65.08 | Kuwait City, Kuwait | 94.65 |
New Taipei, Taiwan | 64.69 | Medellín, Colombia | 94.48 |
Brussels, Belgium | 58.78 | Busan, South Korea | 94.43 |
Rio de Janeiro, Brazil | 58.64 | Bogotá, Colombia | 94.38 |
Athens, Greece | 57.23 | Vilnius, Lithuania | 94.28 |
Hamburg, Germany | 56.77 | Ar-Rayyan, Qatar | 94.16 |
São Paulo, Brazil | 56.58 | Riyadh, Saudi Arabia | 93.71 |
Thessaloniki, Greece | 56.57 | Lisbon, Portugal | 93.13 |
Lyon, France | 56.08 | Dublin, Ireland | 91.63 |
Prague, Czechia | 55.25 | Moscow, Russia | 91.26 |
Belgrade, Serbia | 53.27 | Riga, Latvia | 91.14 |
Bucharest, Romania | 52.03 | Montreal, Canada | 90.06 |
Osaka, Japan | 51.53 | Kuala Lumpur, Malaysia | 89.38 |
Milan, Italy | 51.27 | Vienna, Austria | 88.05 |
Budapest, Hungary | 49.88 | Belgrade, Serbia | 87.88 |
Tokyo, Japan | 49.86 | Antwerp, Belgium | 87.17 |
Riga, Latvia | 45.88 | Berlin, Germany | 86.65 |
Kraków, Poland | 44.42 | Doha, Qatar | 86.62 |
Warsaw, Poland | 43.48 | Hamburg, Germany | 85.35 |
Barcelona, Spain | 42.88 | Johor Bahru, Malaysia | 85.03 |
Rabat, Morocco | 41.98 | Tel Aviv-Yafo, Israel | 84.96 |
Madrid, Spain | 40.78 | Ho Chi Minh City, Vietnam | 84.32 |
Johannesburg, South Africa | 40.38 | Helsinki, Finland | 84.11 |
Hanoi, Vietnam | 40.01 | Saint Petersburg, Russia | 83.33 |
Rome, Italy | 40 | Amman, Jordan | 80.37 |
Dublin, Ireland | 39.96 | Kiev, Ukraine | 77.42 |
Bangkok, Thailand | 39.3 | Jeddah, Saudi Arabia | 76.81 |
Haifa, Israel | 39.05 | Davao City, Philippines | 75.23 |
Chon Buri, Thailand | 39.03 | Asuncion, Paraguay | 74.18 |
Baku, Azerbaijan | 37.12 | London, United Kingdom | 73.93 |
Tbilisi, Georgia | 37.08 | Hanoi, Vietnam | 73.67 |
Chisinau, Moldova | 36.3 | Sofia, Bulgaria | 73.66 |
Ho Chi Minh City, Vietnam | 36.09 | Manila, Philippines | 73.47 |
Johor Bahru, Malaysia | 35.67 | Manchester, United Kingdom | 73.43 |
Cape Town, South Africa | 35.42 | Port of Spain, Trinidad and Tobago | 73.2 |
Ankara, Turkey | 35.27 | Brussels, Belgium | 71.71 |
Montevideo, Uruguay | 34.82 | Buenos Aires, Argentina | 71.41 |
Istanbul, Turkey | 34.7 | Muscat, Oman | 69.46 |
Tehran, Iran | 34.24 | Az-Zarqa, Jordan | 67.53 |
Guadalajara, Mexico | 32.77 | Kharkiv, Ukraine | 67.05 |
Mashhad, Iran | 32.71 | Rome, Italy | 64.92 |
Beirut, Lebanon | 32.35 | Zagreb, Croatia | 63.92 |
Tel Aviv-Yafo, Israel | 31.69 | Delhi, India | 63.2 |
Kharkiv, Ukraine | 31.06 | San José, Costa Rica | 61.44 |
Yangon, Myanmar (Burma) | 30.98 | Prague, Czechia | 60.67 |
Casablanca, Morocco | 30.84 | Mexico City, Mexico | 59.56 |
Mosul, Iraq | 30.77 | Minsk, Belarus | 59.14 |
Sfax, Tunisia | 30.74 | Maracaibo, Venezuela | 57.31 |
Kuala Lumpur, Malaysia | 30.1 | Guadalajara, Mexico | 55.63 |
Kingston, Jamaica | 29.89 | Lima, Peru | 53.68 |
Moscow, Russia | 29.74 | Sydney, Australia | 53.64 |
Baghdad, Iraq | 29.62 | Melbourne (Greater), Australia | 53.45 |
Mexico City, Mexico | 28.28 | Arequipa, Peru | 53.4 |
Mandalay, Myanmar (Burma) | 28.21 | Gomel, Belarus | 52.91 |
Samarkand, Uzbekistan | 28.2 | Ulaanbaatar, Mongolia | 52.79 |
Vientiane, Laos | 28.15 | Kathmandu, Nepal | 52.68 |
Kiev, Ukraine | 28.15 | Guayaquil, Ecuador | 51.87 |
Guatemala City, Guatemala | 27.89 | Johannesburg, South Africa | 51.79 |
Buenos Aires, Argentina | 26.49 | Córdoba, Argentina | 51.67 |
Almaty, Kazakhstan | 26.44 | Alexandria, Egypt | 51.07 |
Manila, Philippines | 26.16 | Nur-Sultan, Kazakhstan | 50.05 |
Tunis, Tunisia | 25.87 | Skopje, North Macedonia | 48.09 |
Córdoba, Argentina | 25.3 | Bishkek, Kyrgyzstan | 47.85 |
Valparaíso, Chile | 24.16 | Manama, Bahrain | 47.69 |
Yerevan, Armenia | 23.98 | Quito, Ecuador | 47.36 |
Tegucigalpa, Honduras | 23.93 | Almaty, Kazakhstan | 47.21 |
Luanda, Angola | 23.93 | Tashkent, Uzbekistan | 46.27 |
San Pedro Sula, Honduras | 23.83 | Kingston, Jamaica | 45.75 |
Santo Domingo, Dominican Republic | 23.81 | Thessaloniki, Greece | 44.35 |
Santiago De Los Caballeros, Dominican Republic | 23.64 | Mumbai, India | 43.56 |
Saint Petersburg, Russia | 21.19 | Ouagadougou, Burkina Faso | 43.14 |
San Salvador, El Salvador | 20.58 | Managua, Nicaragua | 42.68 |
Alexandria, Egypt | 20.46 | Dhaka, Bangladesh | 40.38 |
Cairo, Egypt | 20.43 | Yerevan, Armenia | 40.34 |
Az-Zarqa, Jordan | 20.4 | Athens, Greece | 40 |
Davao City, Philippines | 20.35 | Cape Town, South Africa | 39.5 |
Amman, Jordan | 20.13 | Abidjan, Côte d’Ivoire | 38.44 |
Kampala, Uganda | 20.01 | Ankara, Turkey | 37.42 |
Santiago, Chile | 19.87 | Istanbul, Turkey | 36.75 |
Nur-Sultan, Kazakhstan | 19.79 | Libreville, Gabon | 36.13 |
Phnom Penh, Cambodia | 18.94 | Tegucigalpa, Honduras | 33.55 |
Quito, Ecuador | 18.89 | Antananarivo, Madagascar | 33.34 |
Lagos, Nigeria | 18.85 | Chittagong, Bangladesh | 33.02 |
Managua, Nicaragua | 18.64 | Lome, Togo | 31.97 |
Bishkek, Kyrgyzstan | 18.37 | Samarkand, Uzbekistan | 31.58 |
Addis Ababa, Ethiopia | 17.29 | San Pedro Sula, Honduras | 31.53 |
Abidjan, Côte d’Ivoire | 17.22 | San Salvador, El Salvador | 31.36 |
San José, Costa Rica | 17.21 | Santo Domingo, Dominican Republic | 30.87 |
Nairobi, Kenya | 17.09 | Pointe-Noire, Congo | 30.11 |
Colombo, Sri Lanka | 16.95 | Guatemala City, Guatemala | 29.53 |
Tashkent, Uzbekistan | 16.69 | Vientiane, Laos | 29.04 |
Guayaquil, Ecuador | 16.6 | Accra, Ghana | 28.71 |
Bekasi, Indonesia | 16.47 | Baku, Azerbaijan | 28.69 |
Misrata, Libya | 16.46 | Brazzaville, Congo | 27.55 |
South Jakarta, Indonesia | 16.14 | Bekasi, Indonesia | 27.04 |
Dakar, Senegal | 16.13 | South Jakarta, Indonesia | 27 |
Asuncion, Paraguay | 15.93 | Santa Cruz de la Sierra, Bolivia | 26.28 |
Ulaanbaatar, Mongolia | 15.8 | Tbilisi, Georgia | 26.12 |
Panama City, Panama | 15.75 | Bamako, Mali | 24.37 |
Oran, Algeria | 15.57 | Dakar, Senegal | 23.41 |
Lahore, Pakistan | 15.01 | La Paz, Bolivia | 23.25 |
Delhi, India | 14.99 | Cairo, Egypt | 22.42 |
Dhaka, Bangladesh | 14.98 | Nouakchott, Mauritania | 21.75 |
Kathmandu, Nepal | 14.94 | Baghdad, Iraq | 21.58 |
Lima, Peru | 14.65 | Casablanca, Morocco | 20.23 |
Dar es Salaam, Tanzania | 14.51 | Phnom Penh, Cambodia | 19.78 |
Arequipa, Peru | 13.5 | Dushanbe, Tajikistan | 19.61 |
Algiers, Algeria | 13.49 | Mandalay, Myanmar (Burma) | 19.37 |
Damascus, Syria | 12.83 | Yangon, Myanmar (Burma) | 19.03 |
Tripoli, Libya | 12.36 | Rabat, Morocco | 17.57 |
Mumbai, India | 12.29 | Colombo, Sri Lanka | 16.65 |
Bogotá, Colombia | 11.99 | Cotonou, Benin | 15.97 |
Karachi, Pakistan | 11.92 | Karachi, Pakistan | 14.82 |
Minsk, Belarus | 11.33 | Port-au-Prince, Haiti | 14.7 |
La Paz, Bolivia | 10.76 | Luanda, Angola | 14.18 |
Khartoum, Sudan | 10.66 | Mombasa, Kenya | 14.08 |
Medellín, Colombia | 10.4 | Dar es Salaam, Tanzania | 13.74 |
Santa Cruz de la Sierra, Bolivia | 10.07 | Mosul, Iraq | 12.43 |
Sana’a, Yemen | 9.96 | Lagos, Nigeria | 12.22 |
Aleppo, Syria | 9.18 | Oran, Algeria | 12.09 |
Chittagong, Bangladesh | 8.84 | Tehran, Iran | 11.9 |
Dushanbe, Tajikistan | 8.83 | Algiers, Algeria | 11.87 |
Gomel, Belarus | 8.72 | Santiago De Los Caballeros, Dominican Republic | 11.71 |
Maracaibo, Venezuela | 7.75 | Lahore, Pakistan | 10.88 |
Caracas, Venezuela | 7.16 | Kampala, Uganda | 10.6 |
Accra, Ghana | 6.41 | Kigali, Rwanda | 9.65 |
Kabul, Afghanistan | 5.15 | Nairobi, Kenya | 9.58 |
Port-au-Prince, Haiti | 4.82 | Lusaka, Zambia | 9.12 |
Havana, Cuba | 4.51 | Tunis, Tunisia | 8.54 |
North America
- United States: T-Mobile was the fastest mobile operator with a median download speed of 116.14 Mbps. Spectrum was fastest for fixed broadband at 211.66 Mbps.
- Canada: TELUS was the fastest mobile operator in Canada with a median download speed of 76.03 Mbps. Rogers was fastest for fixed broadband (223.89 Mbps).
- Mexico: Telcel had the fastest median download speed over mobile at 36.07 Mbps. Totalplay was fastest for fixed broadband at 74.64 Mbps.
Europe
- Albania: Vodafone was the fastest mobile operator with a median download speed of 46.75 Mbps. Digicom was fastest for fixed broadband at 77.83 Mbps.
- Belgium: Telenet had the fastest median download speed over fixed broadband at 126.79 Mbps.
- Denmark: YouSee was the fastest mobile operator in Denmark with a median download speed of 118.32 Mbps. Fastspeed was fastest for fixed broadband at 270.80 Mbps.
- Estonia: The fastest operator in Estonia was Telia with a median download speed of 72.95 Mbps. Elisa was fastest over fixed broadband at 84.09 Mbps.
- Finland: DNA had the fastest median download speed over mobile at 74.65 Mbps. Lounea was fastest for fixed broadband at 103.79 Mbps.
- Germany: Telekom was the fastest mobile operator in Germany with a median download speed of 78.85 Mbps. Vodafone was fastest for fixed broadband at 112.58 Mbps.
- Latvia: LMT had the fastest median download speed over mobile at 63.59 Mbps. Balticom was fastest for fixed broadband at 203.31 Mbps.
- Lithuania: The operator with the fastest median download speed was Telia with 102.09 Mbps. Cgates was fastest for fixed broadband at 131.63 Mbps.
- Poland: Orange had the fastest median download speed over mobile at 43.02 Mbps. UPC was fastest for fixed broadband at 206.22 Mbps.
- Turkey: Turkcell was the fastest mobile operator in Turkey with a median download speed of 51.92 Mbps. TurkNet was fastest for fixed broadband at 50.94 Mbps.
References:
https://www.ookla.com/articles/global-index-cities-announcement
UK Struggles in Ranking of World’s Fastest Cities for Broadband